Portable DAZ Studio 4.0.0.343 | 419 MBDAZ Studio is a comprehensive 3D figure customization, posing, and animation software that can be used to generate amazing digital illustrations or animations. |
ABBYY Lingvo X5 Plus Portable | 1.28 GB Company ABBYY, a software developer and service provider in the field of linguistics, document recognition, data capture, today announced ABBYY Lingvo x5 - the new version of the dictionary with special features and expanded content for work, communication and foreign language learning. |
Solidworks 2011 sp3.0 Portable | 1.61 GBSolidWorks Premium 2011 - computer-aided design, engineering analysis and manufacture of products of any complexity and purpose. SolidWorks is the core of an integrated set of enterprise automation, through which the support of the product life cycle in accordance with the concept of CALS-technologies, including bi-directional data exchange with other Windows-based applications and the creation of online documentation. |
Ableton Live 8.2.1 Portable | 200MB Ableton Live is about making music; for composition, songwriting, recording, production, remixing and live performance. Live's nonlinear, intuitive flow, alongside powerful real-time editing and flexible performance options, make it a unique studio tool and a favorite with live performers. If you'd rather be "making music" than just "using music software," Ableton Live is for you. Live 8, the latest version, includes a wealth of new techniques and improvements with a new groove engine, revamped warping, live looping, new effects, crossfades in the Arrangement View and a reworked MIDI editor.All the Ableton Vsti are activated. |
DAZ Studio 4.0.0.335 Portable | 411MB DAZ Studio is a feature rich 3D figure design and 3D animation tool that enables anyone to create stunning digital imagery. |
FL Studio 10.0.2 Final Portable | 289 MB FL Studio is a full-featured, open architecture, music production environment capable of audio recording, composing, sequencing and mixing, for the creation of professional quality music. FL Studio can be used as a scratchpad for your ideas or to produce completely mastered tracks ready for publication. It will play any sample file (wav), generator (softsynth), VSTi & DXi or midi instrument you feed it. You will be creating wav, mp3 or midi songs or loops only minutes after launching it. FL Studio is a Digital Audio Workstation (DAW) for Windows PCs (or Intel Mac/ Bootcamp). |
Adobe CS5.5 Portable SC 11.5.7 | 1.03 GBAdobe CS5.5 Portable SC is a comprehensive set of professional creative tools for delivery of design across media. All software included was portable version. No need to install, just run it and do whatever you want. |
WinApp | Portable MATLAB R2011a Mini | 1.02 GBMATLAB is a high-level technical computing language and interactive environment for algorithm development, data visualization, data analysis, and numeric computation. Using the MATLAB product, you can solve technical computing problems faster than with traditional programming languages, such as C, C++, and Fortran. You can use MATLAB in a wide range of applications, including signal and image processing, communications, control design, test and measurement, financial modeling and analysis, and computational biology. Add-on toolboxes (collections of special-purpose MATLAB functions, available separately) extend the MATLAB environment to solve particular classes of problems in these application areas. |
QuarkXPress 9.0.0.0 Portable | 241.4 MB QuarkXPress is powerful layout software with an intuitive, versatile interface that lets you combine writing, editing, and typography with color and pictures to produce dynamic final output. QuarkXPress is widely used by magazines, newspapers, advertising agencies, typesetters, printers, corporate publishers, design firms, catalog houses, book publishers, and form designers. It is also used by businesses with publishing requirements. |
Portable - TurboCAD Pro Platinum 18.0 English | Pc | Windows | Portable | Size: 307 Mb Genre: Graphics Software FileServe FileSonic BitShare UploaDing links In TurboCAD Pro you will find many of the most advanced technologies in the industry: 3D ACIS Modeler from Spatial , D-Cubed TM 2D ** -)--- constraint manager from Siemens Industry Software Limited , the Redsdk drawing engine for GPU-accelerated 2D and Wireframe display modes from Redway3d , and LightWorks photorealistic and non-photorealistic artistic rendering capabilities from Lightwork Design . |
 pages: 1 2 3 |
|